The private council ZECUSDT Long & Short
A six-agent AI council debating ZECUSDT on the 15m chart, with a Lead Trader rendering a final BUY / SELL / HOLD / CLOSE decision every 4h during 13:30 to 20:00 UTC (New York session), weekdays. Available free for new users.
The six agents
Three Tier-1 specialists read the market in parallel. Two Tier-2 advocates build directional cases from those readings. A Tier-3 Lead Trader weighs everything — plus its last eight prior decisions for continuity — and renders the final call.
- Tier 1 Technical Analyst
- Reads price action, market structure, and indicator interpretation.
- Tier 1 Momentum Analyst
- Tracks RSI, ADX, +DI/-DI velocity and trend persistence.
- Tier 1 Risk Analyst
- Sizes risk against ATR volatility and recent drawdown.
- Tier 2 Bull Advocate
- Builds the strongest possible LONG case from Tier 1 findings.
- Tier 2 Bear Advocate
- Builds the strongest possible SHORT case from Tier 1 findings.
- Tier 3 Lead Trader
- Synthesizes Tier 1 + Tier 2 + own last eight decisions to render the final BUY / SELL / HOLD / CLOSE call.
Recent decisions
Full meetings and Lead Trader check-ins, newest first, all times UTC. Outcome is the realized paper-trade result when that decision opened a position which has since closed.
| When (UTC) | Type | Decision | Confidence | Price | Outcome |
|---|---|---|---|---|---|
| 2026-10-15 19:39 UTC | CHECK-IN | HOLD | 60% | 1,240 | — |
| 2026-10-15 18:37 UTC | CHECK-IN | BUY | 55% | 1,230 | +0.25% profit floor |
| 2026-10-15 17:35 UTC | FULL | HOLD | 70% | 1,236 | — |
| 2026-10-15 16:35 UTC | CHECK-IN | HOLD | 60% | 1,181 | — |
| 2026-10-15 15:33 UTC | CHECK-IN | HOLD | 60% | 1,151 | — |
| 2026-10-15 14:31 UTC | CHECK-IN | HOLD | 55% | 1,104 | — |
| 2026-10-15 13:35 UTC | FULL | HOLD | 58% | 1,099 | — |
| 2026-10-14 19:41 UTC | CHECK-IN | HOLD | 55% | 1,152 | — |
| 2026-10-14 18:39 UTC | CHECK-IN | SELL | 60% | 1,148 | +0.25% profit floor |
| 2026-10-14 17:35 UTC | FULL | HOLD | 68% | 1,158 | — |
| 2026-10-14 16:35 UTC | CHECK-IN | HOLD | 90% | 1,160 | — |
| 2026-10-14 15:33 UTC | CHECK-IN | HOLD | 90% | 1,161 | — |
| 2026-10-14 14:31 UTC | CHECK-IN | HOLD | 85% | 1,169 | — |
| 2026-10-14 13:35 UTC | FULL | HOLD | 55% | 1,224 | — |
| 2026-10-13 19:42 UTC | CHECK-IN | BUY | 65% | 1,220 | +0.25% profit floor |
Get this council free
Create an AlphaFlowSeven account to receive this council's signals in your dashboard, route them into a portfolio simulation, and configure additional councils on tickers and time-frames of your choice.